Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹6.3 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper 02 and 01 Mali 23 A BHAGWAN NAGAR ASHRAM MAHA RANI BAGH NEW DELHI NEW DELHI DELHI 110014 | SOUTH EAST DELHI | DELHI | 110014 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper 02 and 01 Mali | ₹6.3 L | L1 | Qualified Category: SC |
| 2 | L1₹6.3 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper 02 and 01 Mali 15A SHANTI NAGAR COLONY SECTOR 19 VILL PADIYAWAS ROAD REWARI REWARI HARYANA 123401 | REWARI | HARYANA | 123401 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper 02 and 01 Mali | ₹6.3 L | L1 | Qualified Category: OBC |
| 3 | L1₹6.3 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper 02 and 01 Mali 106 C TITANIUM CITY CENTER NR SACHIN TOWER ANANDNAGAR ROAD AHMEDABAD GUJARAT 380015 | AHMADABAD | GUJARAT | 380015 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper 02 and 01 Mali | ₹6.3 L | L1 | Qualified Category: General |
| 4 | L1₹6.3 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper 02 and 01 Mali AMBALA HARYANA 134003 | AMBALA | HARYANA | 134003 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper 02 and 01 Mali | ₹6.3 L | L1 | Qualified Category: General |
| 5 | L1₹6.3 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper 02 and 01 Mali DSB 252 1ST FLOOR GREEN SQUARE MARKET DSB 252 FIRST FLOOR GREEN SQUARE MARKET GREEN SQUARE MARKET HISAR HISAR HARYANA 125001 | HISAR | HARYANA | 125001 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper 02 and 01 Mali | ₹6.3 L | L1 | Qualified Category: OBC |
Tender Value
₹6 L
EMD Value
Exempted
Closing Date
9 Mar 2023, 2:00 pmClosed
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper 02 and 01 Mali
4486021
GEM/2023/B/3188050
Single Packet Bid
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper 02 and 01 Mali
12 days
Idukki, Kerala
Total value wise evaluation
SERVICE
6 documents required · 6 mandatory
3 yrs
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper 02 and 01 Mali | पपररेेषषततीी//ररपपोोटटगग Mukesh Kumar (INR Requirement behired | 477 | 12 days |
Exempted
9 Mar 2023
25 Feb 2023
9 Mar 2023
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_4486021.pdf
GEM_BID
1677312276.pdf
OTHER
1677312288.pdf
OTHER
1677312301.pdf
OTHER
1677312312.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .