Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L-1₹2.0 CrAccepted-AOC | ₹2.0 Cr | L-1 | Accepted-AOC Successful L-1 Bidder |
| 2 | L-2₹2.1 Cr+₹15.5 L (7.78%)Rejected-Finance SIRKA PO ARGADA DIST RAMGARH JHARKHAND | RAMGARH | JHARKHAND | 829101 | ₹2.1 Cr+₹15.5 L (7.78%) | L-2 | Rejected-Finance Unsuccessful Bidder |
| 3 | L-3₹2.3 Cr+₹26.9 L (13.5%)Rejected-Finance 05 URIMRAI HAZARIBAGH GOSAIBALIYA BARKAGAON HAZARIBAG JHARKHAND 825311 | HAZARIBAGH | JHARKHAND | 825311 | ₹2.3 Cr+₹26.9 L (13.5%) | L-3 | Rejected-Finance Unsuccessful Bidder |
| 4 | L-4₹2.3 Cr+₹33.2 L (16.7%)Rejected-Finance AT PO SAUNDA D P S PATRATU DISTRICT RAMGARH JHARKHAND PIN 829133 | SAUNDA D | RAMGARH | JHARKHAND | 829133 | ₹2.3 Cr+₹33.2 L (16.7%) | L-4 | Rejected-Finance Unsuccessful Bidder |
| 5 | L-5₹2.5 Cr+₹55.1 L (27.7%)Rejected-Finance AT BARKAKANA RAMGARH JHARKHAND 829102 | RAMGARH | JHARKHAND | 829102 | ₹2.5 Cr+₹55.1 L (27.7%) | L-5 | Rejected-Finance Unsuccessful Bidder |
Tender Value
₹3.2 Cr
EMD Value
₹4.0 L
Closing Date
12 Jun 2026, 11:00 amClosed
Staff Officer (Civil), Argada Area
Civil Office, GM Unit, Argada Area GM Unit, Argada area, CCL, Sirka-829101.
Comprehensive Annual Maintenance Contract of Giddi-A Colony under Argada Area for 02 years.
2026_CCL_360316_1
SO(C)(A)/e-Tender07/26-27/455
Open Tender
Miscellaneous Services
Percentage
730 days
Gidi-A
Please refer tender documents.
5 documents required · 5 mandatory
₹4.0 L
25 Aug 2026
27 May 2026
13 Jun 2026
28 May 2026
12 Jun 2026
28 May 2026
28 May 2026 - 5 Jun 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | PART A (MANAGEMENT TEAM) (CCL SOR 2025; Sub Volume - V: New Items-26) Deployment of Facility Manager for heading the entire team and single point of contact & overall incharge of FM on site operators and reporting to Engineer-in-charge or his representative. (Note: Facility Manager is to be deployed on monthly basis only) | 24 | PER MONTH | 31,232.74 | ₹7,49,585.76 |
| 2 | MAINTENANCE SERVICES (SPECIAL EMERGENT / URGENT NATURE). The deployment will be as per the direction of Facility Manager to meet the services of the colony. (AOR/2025-26/44) Deployment of 1 (one) no. carpenter (skilled manpower) in general shift for day to day maintenance work related to carpentary work, like repairing of doors, windows, fixing of door and windows fittings and as and when required, as per instruction of EIC. | 312 | Day | 882.75 | ₹2,75,418 |
| 3 | (AOR/2025-26/45) Deployment of 1 (one) no. helper (unskilled manpower) for carpentory work in general shift for day to day maintenance work related to carpentary work, like repairing of doors, windows, fixing of door and windows fittings, as and when required as per instruction of EIC. | 208 | Day | 628.35 | ₹1,30,696.8 |
| 4 | (AOR/2025-26/46) Deployment 01 (one) Plumber (skilled manpower) for day to day maintenance works related with plumbing works in General Shift as per instruction of Engineer-in-charge. | 608 | Day | 882.75 | ₹5,36,712 |
| 5 | (AOR/2025-26/47) Deployment 01 (one) helper (unskilled manpower) for plumbing work in General Shift for day to day maintenance works related with plumbing works as per instruction of Engineer-in-charge. | 208 | Day | 628.35 | ₹1,30,696.8 |
| 6 | (AOR/2025-26/48) Deployment 02 (Two) Sweeper (unskilled mapower) for day to day sanitary maintenance works in general shift as per instruction of Engineer-in-charge | 608 | Day | 1,885.1 | ₹11,46,140.8 |
| 7 | PART-B (AMC for Boring) (CCL SOR 2025; Sub Volume - V: New Items-105) Lifting of submersible pump-motor set from deep bore well with rigid PVC pipe of 50 mm dia including all accessories etc. complete including stacking all materials as per instruction of Engineer-in-charge. | 20 | EA | 4,010.65 | ₹80,213 |
| 8 | (CCL SOR 2025; Sub Volume - V: New Items-106) Lowering and commissioning of submersible pump in the deep bore well with rigid PVC pipe, all accessories ect. Complete including cost of labour but excluding the cost of materials and fittings (Cost of pump, cable, rigid PVC pipe, control panel to be paid separately)m. | 20 | EA | 2,737.48 | ₹54,749.6 |
| 9 | (AOR/2025-26/0013)Rewinding of 5 HP submersible motor including opening, overhauling and refilling etc. (excluding cost of Lifting and lowering) all complete. | 12 | EA | 7,549.75 | ₹90,597 |
| 10 | (AOR/2025-26/0014) Providing water seal (packing kit) for pump set | 40 | EA | 1,509.95 | ₹60,398 |
stage.html
html • 0.06 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.05 MB
Tendernotice_1.pdf
PDF • 2.66 MB
BOQ_373187.xls
BOQ • 0.40 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .