Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | H1₹3.5 CrAdmitted-Finance | ₹3.5 Cr | H1 | Admitted-Finance |
| 2 | H2₹3.0 Cr−₹48.6 L (13.8%)Admitted-Finance | ₹3.0 Cr−₹48.6 L (13.8%) | H2 | Admitted-Finance |
| 3 | H3₹2.5 Cr−₹1.0 Cr (29.4%)Admitted-Finance | ₹2.5 Cr−₹1.0 Cr (29.4%) | H3 | Admitted-Finance |
| 4 | H4₹2.4 Cr−₹1.1 Cr (31.1%)Admitted-Finance | ₹2.4 Cr−₹1.1 Cr (31.1%) | H4 | Admitted-Finance |
| 5 | H5₹2.4 Cr−₹1.1 Cr (31.6%)Admitted-Finance | ₹2.4 Cr−₹1.1 Cr (31.6%) | H5 | Admitted-Finance |
| Sl No | Description | Qty | Unit | SAROJ MALHOTRA H2 | Shital joshi H1 | Manju Bisht H6 | NA H7 | individual H4 | PARUL WALIA H3 | GEETA RAM NAUTIYAL H5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.00Liquor (/Foreign) | ||||||||||
| 1.01 | Ratanpur | 1 | Nos | 3,03,99,558 ₹3,03,99,558 | 3,52,56,000 ₹3,52,56,000 | 2,39,88,000 ₹2,39,88,000 | 2,38,41,000 ₹2,38,41,000 Lowest | 2,43,05,551 ₹2,43,05,551 | 2,48,76,214 ₹2,48,76,214 | 2,41,21,421 ₹2,41,21,421 |
Tender Value
₹2.2 Cr
EMD Value
₹5.4 L
Closing Date
2 Mar 2021, 6:00 pmClosed
District Magistrate
District Magistrate Office
Etenders for allotment of FL36Ratanpur
2021_DEOD_30067_1
FL36
Open Tender
Miscellaneous Services
Item Rate
365 days
Dehradun
Please refer Tender documents.
2 documents required · 2 mandatory
₹50,000
District Excise Officer
₹5.4 L
District Magistrate Office
3 Mar 2021
15 Feb 2021
2 Mar 2021
15 Feb 2021
2 Mar 2021
17 Feb 2021
16 Feb 2021
Liquor (/Foreign)
Ratanpur
SAROJ MALHOTRA
PARUL WALIA
individual
GEETA RAM NAUTIYAL
Manju Bisht
stage.html
html • 0.03 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.05 MB
FL36Ratanpur.pdf
Tender Documents • 0.26 MB
BOQ_35630.xls
BOQ • 0.28 MB
ApplicationandAffidivit2021-23.pdf
Additional Documents • 0.08 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .