Loading…
Loading…
| # | Company | Quoted % | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹0.90Admitted-Finance | -10.00% | ₹0.90 | L1 | Admitted-Finance |
| 2 | L1₹0.90Admitted-Finance | -10.00% | ₹0.90 | L1 | Admitted-Finance |
| 3 | L1₹0.90Admitted-Finance | -10.00% | ₹0.90 | L1 | Admitted-Finance |
| 4 | L1₹0.90Admitted-Finance | -10.00% | ₹0.90 | L1 | Admitted-Finance |
| 5 | L1₹0.90Admitted-Finance | -10.00% | ₹0.90 | L1 | Admitted-Finance |
Tender Value
Refer Docs
EMD Value
₹30,000
Closing Date
22 Dec 2025, 4:00 pmClosed
DDA MANDI PARISHAD BAREILLY
DDA MANDI PARISHAD BAREILLY
HANDLING WORK AT PURANPUR 2 MANDI
2025_RKUMP_1098816_1
E-Tender-25-26-1437-PURANPUR 2 MANDI
Open Tender
Miscellaneous Services
120 days
HANDLING WORK AT PURANPUR 2 MANDI
Please refer Tender documents.
2 documents required · 2 mandatory
₹590
DDA MANDI PARISHAD BAREILLY
₹30,000
31 Dec 2025
12 Dec 2025
22 Dec 2025
12 Dec 2025
22 Dec 2025
12 Dec 2025
eProcurement System Government of Uttar Pradesh Created By: Vishvendra Kumar Created Date/Time: 31-Dec-2025 06:42 PM Tender Title: HANDLING WORK AT PURANPUR 2 MANDI Tender ID: 2025_RKUMP_1098816_1
Tender Inviting Authority: MANDI PARISHAD, Bareilly Region, Bareilly
Name of Work:Handling Work For Paddy Purchase Center 2024-25.
Contract No: Paddy Handling Work 2024-25
SCHEDULE OF WORK / ITEM(S)
Sl.No Bidder Name Estimated Rate Quoted Percentage Quoted Rate in Figures and Words (Iteration 0)
1.00 M/s Zakir Khan Contractor (GSTN-09ANSPK0386Q1Z0) BID ID -5763452 953.797 -10.000 0.900
2.00 M S CONSTRUCTION (GSTN-NA) BID ID -5755591 953.797 -10.000 0.900
3.00 M/s Aham Enterprises (GSTN-NA) BID ID -5759825 953.797 -10.000 0.900
4.00 SHREE RADHA RANI TRANSPORATION (GSTN-NA) BID ID -5760418 953.797 -10.000 0.900
5.00 Sai Baba Construction And Supplier (GSTN-NA) BID ID -5758657 953.797 -10.000 0.900
6.00 Paridhi Contractor (GSTN-NA) BID ID -5756282 953.797 -10.000 0.900
7.00 SHRI RAM CONSTRUCTION (GSTN-NA) BID ID -5761569 953.797 -10.000 0.900
8.00 MAA GAURI ASSOCIATES (GSTN-NA) BID ID -5759964 953.797 -10.000 0.900
9.00 SHREE BANKE BIHARI TRANSPORTION (GSTN-NA) BID ID -5760460 953.797 -10.000 0.900
10.00 M/S SHAGUN ENTERPRISES (GSTN-NA) BID ID -5760496 953.797 -10.000 0.900
11.00 Shri Badri Vishal Contractor (GSTN-NA) BID ID -5758671 953.797 -10.000 0.900
12.00 Anil Kumar Gupta Contractor (GSTN-NA) BID ID -5755569 953.797 -10.000 0.900
13.00 PURNIMA FORWARDING AGENCY (GSTN-NA) BID ID -5759971 953.797 -10.000 0.900
14.00 Rakesh Kumar singh (GSTN-NA) BID ID -5760659 953.797 -10.000 0.900
15.00 M/S VIDUSHI CONSTRUCTION (GSTN-NA) BID ID -5761338 953.797 -10.000 0.900
16.00 Shri Bankey Bihari Contarctor (GSTN-NA) BID ID -5758712 953.797 -10.000 0.900
17.00 M/S CHAUHAN ENTERPRISES (GSTN-NA) BID ID -5762526 953.797 -10.000 0.900
18.00 NIZAM ROAD LINES (GSTN-NA) BID ID -5760766 953.797 -10.000 0.900
19.00 URMILA SINGH (GSTN-NA) BID ID -5759648 953.797 -10.000 0.900
20.00 SHIV FORWARDING AGENCY (GSTN-NA) BID ID -5759995 953.797 -10.000 0.900
21.00 ADAMPUR ENTERPRISES (GSTN-NA) BID ID -5762108 953.797 -10.000 0.900
Lowest Amount Quoted BY: Anil Kumar Gupta Contractor,M S CONSTRUCTION,Paridhi Contractor,Sai Baba Construction And Supplier,Shri Badri Vishal Contractor,Shri Bankey Bihari Contarctor,URMILA SINGH,M/s Aham Enterprises,MAA GAURI ASSOCIATES,PURNIMA FORWARDING AGENCY,SHIV FORWARDING AGENCY,SHREE RADHA RANI TRANSPORATION,SHREE BANKE BIHARI TRANSPORTION,M/S SHAGUN ENTERPRISES,Rakesh Kumar singh,NIZAM ROAD LINES,M/S VIDUSHI CONSTRUCTION,SHRI RAM CONSTRUCTION,ADAMPUR ENTERPRISES,M/S CHAUHAN ENTERPRISES,M/s Zakir Khan Contractor(0.900)
BOQ Summary Details Tender Title: HANDLING WORK AT PURANPUR 2 MANDI Tender ID: 2025_RKUMP_1098816_1
Sheet Name Sl.No Bidder Name Amount Bid Rank
BoQ1 1 Anil Kumar Gupta Contractor (BID ID -5755569) 0.900 L1
2 M S CONSTRUCTION (BID ID -5755591) 0.900 L1
3 Paridhi Contractor (BID ID -5756282) 0.900 L1
4 Sai Baba Construction And Supplier (BID ID -5758657) 0.900 L1
5 Shri Badri Vishal Contractor (BID ID -5758671) 0.900 L1
6 Shri Bankey Bihari Contarctor (BID ID -5758712) 0.900 L1
7 URMILA SINGH (BID ID -5759648) 0.900 L1
8 M/s Aham Enterprises (BID ID -5759825) 0.900 L1
9 MAA GAURI ASSOCIATES (BID ID -5759964) 0.900 L1
10 PURNIMA FORWARDING AGENCY (BID ID -5759971) 0.900 L1
11 SHIV FORWARDING AGENCY (BID ID -5759995) 0.900 L1
12 SHREE RADHA RANI TRANSPORATION (BID ID -5760418) 0.900 L1
13 SHREE BANKE BIHARI TRANSPORTION (BID ID -5760460) 0.900 L1
14 M/S SHAGUN ENTERPRISES (BID ID -5760496) 0.900 L1
15 Rakesh Kumar singh (BID ID -5760659) 0.900 L1
16 NIZAM ROAD LINES (BID ID -5760766) 0.900 L1
17 M/S VIDUSHI CONSTRUCTION (BID ID -5761338) 0.900 L1
18 SHRI RAM CONSTRUCTION (BID ID -5761569) 0.900 L1
19 ADAMPUR ENTERPRISES (BID ID -5762108) 0.900 L1
20 M/S CHAUHAN ENTERPRISES (BID ID -5762526) 0.900 L1
21 M/s Zakir Khan Contractor (BID ID -5763452) 0.900 L1
stage.html
html • 0.07 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 4.70 MB
1437.pdf
Tender Documents • 4.69 MB
BOQ_2024026.xls
BOQ • 0.30 MB
Download all tender documents and submit your bid