Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.9 LAdmitted-Finance | ₹1.9 L | L1 | Admitted-Finance |
| 2 | L2₹2.3 L+₹36,750 (19.5%)Admitted-Finance | ₹2.3 L+₹36,750 (19.5%) | L2 | Admitted-Finance |
| 3 | L3₹2.5 L+₹57,600 (30.5%)Admitted-Finance | ₹2.5 L+₹57,600 (30.5%) | L3 | Admitted-Finance |
| 4 | Rejected-Technical | - | - | Rejected-Technical Non Responsive |
| 5 | Rejected-Technical | - | - | Rejected-Technical Non Responsive |
| Sl No | Description | Qty | Unit | RABISH KUMAR SINGH L1 | HARI OM TRAVELS L3 | Jai Maa Shakti Bhawani Enterprises L2 |
|---|---|---|---|---|---|---|
| 1.00Hiring of Monthly Vehicle | ||||||
| 1.01 | Bolero -AC (8 Km per one litre) | 1 | Nos | 30,000 ₹30,000 | 34,000 ₹34,000 | 29,500 ₹29,500 Lowest |
| 1.02 | Bolero Non-AC (10 Km per one litre) | 1 | Nos | 27,000 ₹27,000 Lowest | 34,000 ₹34,000 | 28,000 ₹28,000 |
| 1.03 | Scorpio-AC (8 Km per one litre) | 1 | Nos | 40,000 ₹40,000 | 35,000 ₹35,000 | 33,000 ₹33,000 Lowest |
| 1.04 | Scorpio Non-AC (10 Km per one litre) | 1 | Nos | 37,000 ₹37,000 | 35,000 ₹35,000 | 31,000 ₹31,000 Lowest |
| 2.00Hiring of different vehicle on daily basis | ||||||
| 2.01 | Scorpio-AC (8 Km per one litre) | 1 | Nos | 1,500 ₹1,500 Lowest | 1,700 ₹1,700 | 1,500 ₹1,500 Lowest |
| 2.02 | Scorpio Non-AC (10 Km per one litre) | 1 | Nos | 1,200 ₹1,200 Lowest | 1,700 ₹1,700 | 1,450 ₹1,450 |
| 2.03 | Bolero Non-AC (10 Km per one litre) | 1 | Nos | 1,100 ₹1,100 | 1,450 ₹1,450 | 1,000 ₹1,000 Lowest |
| 2.04 | Bolero -AC (8 Km per one litre) | 1 | Nos | 1,300 ₹1,300 | 1,450 ₹1,450 | 1,200 ₹1,200 Lowest |
Tender Value
Refer Docs
Closing Date
3 Oct 2025, 4:00 pmClosed
District Program Manager
DC Office Combined Building, Block B, 1st Floor, DDC Office Campus
Daily and Monthly Vehicle and Tour Bus Hire
2025_JSLPS_104899_1
JSLPS/JMT/PROC/2025-26/268
Open Tender
Shipping/ Transportation/ Vehicle
Lump-sum
DMMU Jamtara
Please refer Tender documents.
2 documents required · 2 mandatory
₹0
Exempted
11 Oct 2025
16 Sept 2025
3 Oct 2025
17 Sept 2025
3 Oct 2025
19 Sept 2025
Hiring of Monthly Vehicle
Bolero -AC (8 Km per one litre)
Bolero Non-AC (10 Km per one litre)
Scorpio-AC (8 Km per one litre)
Scorpio Non-AC (10 Km per one litre)
Hiring of different vehicle on daily basis
Scorpio-AC (8 Km per one litre)
Scorpio Non-AC (10 Km per one litre)
Bolero Non-AC (10 Km per one litre)
Bolero -AC (8 Km per one litre)
Inova-AC (8Km per one litre)
Inova Non-AC (10Km per one litre)
Tata Magic (14Km per one litr)
Bolero Pickup (12km per one litre)
Mahindra Picup (12km per one litre)
Marutu Suzuki Alto-800 (15km per one litre)
Maruti swift Dzir (15km per one litre)
Tata Sumo-AC/NON AC (10Km per one litre)
407/709 Goods vehicle (4km per one litre)
Hiring of Bus vehicle on daily basis
53-56-Seater Seating(3km per one litre)
42-45-Seater Seating(3km per one litre)
35-38-Seater Seating(3km per one litre)
30-33-Seater Seating(3km per one litre)
45-48-Seater Seating(3km per one litre)
56-65-Seater Seating(3km per one litre)
Jai Maa Shakti Bhawani Enterprises (BID ID -681061)
HARI OM TRAVELS (BID ID -681104)
stage.html
html • 0.04 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .