Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹27.7 LQualified 97 HOMEOPATHIC COLLEGE ROAD BAGHARBARI PANJABARI KAMRUP ASSAM 781037 UDYAM AS 03 0001042 18AUQPS2944H1Z0 R S | KAMRUP METRO | ASSAM | 781037 | ₹27.7 L | L1 | Qualified MSE, Category: OBC |
| 2 | L1₹27.7 LQualified 2ND FLOOR 20 2 100 FEET ROAD ECR SHRI SAI BABAA STICKERS KARUVEDIKUPPAM 70922 PONDICHERRY PUDUCHERRY 605008 UDYAM TN 08 0027108 | PONDICHERRY | PUDUCHERRY | 605008 | ₹27.7 L | L1 | Qualified MSE |
| 3 | L1₹27.7 LQualified 1ST FLOOR BUILDING SHOP NO 1 AND 2 D NO 1258 31ST WARD BHAGAT SINGH NAGAR HARIHARA ROAD HOSPET 583201 BELLARY KARNATAKA 583201 UDYAM KR 31 0012303 | BALLARI | KARNATAKA | 583201 | ₹27.7 L | L1 | Qualified MSE |
| 4 | L1₹27.7 LQualified | ₹27.7 L | L1 | Qualified MSE |
| 5 | L1₹27.7 LQualified 5TH FLOOR 8 LYONS RANGE KOLKATA WEST BENGAL 700001 UDYAM WB 10 0006880 19AAGCA6573K1Z6 B R MSME STATUS AS VERIFIED | KOLKATA | WEST BENGAL | 700001 | ₹27.7 L | L1 | Qualified MSE |
Tender Value
₹20.6 L
EMD Value
₹5,000
Closing Date
29 Jul 2024, 1:00 pmClosed
Manpower Outsourcing Services - Minimum wage - Semi- skilled; Others; Watch and Ward
Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Sweeper
Manpower Outsourcing Services - Minimum wage - Semi- skilled; Others; Balvatika Caretaker
Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Mali/Gardner Helper
Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Attendant
Manpower Outsourcing Services - Minimum wage - Semi- skilled; Others; Data Entry Operator
6656084
GEM/2024/B/5174568
Two Packet Bid
Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Watch and Ward,Manpower Outsou
3 days
Idukki, Kerala
Total value wise evaluation
SERVICE
3 documents required · 3 mandatory
3 yrs
₹3
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Semi- skilled; Others; Watch and Ward | Vaman Rao Ragampeta Outsourcing behired आआ ववययककतताा | 734 | 3 days |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Sweeper | Vaman Rao Ragampeta Outsourcing behired आआ ववययककतताा | 522 | 12 days |
| Manpower Outsourcing Services - Minimum wage - Semi- skilled; Others; Balvatika Caretaker | Vaman Rao behired आआ ववययककतताा | 522 | 1 days |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Mali/Gardner Helper | Vaman Rao behired आआ ववययककतताा | 498 | 1 days |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Attendant | Vaman Rao behired आआ ववययककतताा | 498 | 1 days |
| Manpower Outsourcing Services - Minimum wage - Semi- skilled; Others; Data Entry Operator | Vaman Rao Ragampeta behired आआ ववययककतताा | 750 | 12 days |
₹5,000
29 Jul 2024
18 Jul 2024
29 Jul 2024
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6656084.pdf
GEM_BID
1721284651.pdf
OTHER
1721284695.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid