Loading…
India Infra Updates on WhatsApp
Join the Tenderkart WhatsApp channel for India Tender Updates
Loading…
Ref. No.
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
| # | Company | Status |
|---|---|---|
| 1 | Qualified HOUSE NO 385 WARD NO 01 NEAR RADHE KRISHNA TEMPLE SUMRASARSHEKH KACHCHH GUJARAT 370001 | KACHCHH | GUJARAT | 370001 | Qualified MSE, Category: OBC |
| 2 | Qualified GROUND FLOOR NARBADA BUILDING KC CHOWDHURY ROAD CHATTRIBARI KAMRUP ASSAM 781001 | KAMRUP METRO | ASSAM | 781001 | Qualified |
| 3 | Qualified 0 MANIKPUR SULTANPUR AYODHYA ROAD NEAR STATE BANK KUREBHAR MIRAPUR MALIKPUR SULTANPUR UTTAR PRADESH 228151 | SULTANPUR | UTTAR PRADESH | 228151 | Qualified MSE, Category: OBC |
| 4 | Qualified 0 CHAYTANYADHAM NAVAVAS MADHAPAR KACHCHH GUJARAT 370020 MADHAPAR KACHCHH MADHAPAR KACHCHH MADHAPAR KACHCHH | KACHCHH | GUJARAT | 370020 | Qualified MSE, Category: General |
| 5 | Disqualified 00 JAKHAILA SORAULI KHANPUR UNNAO UNNAO UTTAR PRADESH 241503 | 241503 | Disqualified |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
21 Nov 2023, 1:00 pmClosed
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
HEAVY DUTY GRASS CUTTING MACHINE
5366672
GEM/2023/B/3999540
Two Packet Bid
HEAVY DUTY GRASS CUTTING MACHINE,HEDGE CUTTER,ELECTRIC CHAIN SAW,MECHANICAL HEDGE TRIMMER,HEAVY DUT
15 days
Gujarat; Kachchh
Total value wise evaluation
BOQ
6 documents required · 6 mandatory
1 yrs
₹3
50%
Exempted
21 Nov 2023
11 Nov 2023
21 Nov 2023
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) | Spec |
|---|---|---|---|---|---|---|---|
| 1 | HEAVY DUTY GRASS CUTTING MACHINE | PETROL ENGINE FIXED SPEED TRANSMISSION CENTRIFUGAL CLUTCH RPM 5500 ENGINE POWER 2.5 HP FUEL TANK 1 LTR | 7 | pieces | KUTCHH/BHUJ | 15 | - |
| 2 | HEDGE CUTTER | HANDLE MATERIAL TIMBER BLADE MATERIAL HIGH CARBON STEEL BLADE SIZE 225 MM OVERALL SIZE 400 MM | 3 | pieces | KUTCHH/BHUJ | 15 | |
| 3 | ELECTRIC CHAIN SAW | ENGINE 2 STOKE CUTTING RATE 10 MM PER MINUTE OUTPUT POWER 5 HP TYPE OF IGNITION ELECTRONIC TYPE | 1 | pieces | KUTCHH/BHUJ | 15 | - |
| 4 | MECHANICAL HEDGE TRIMMER | PETROL ENGINE PRIME MOVER TYPE BLADE LENGTH 750 MM OPENING PITCH 36 MM CUTTING ACTION DOUBLE ACTION NUMBER OF BLADE ONE | 1 | pieces | KUTCHH/BHUJ | 15 | |
| 5 | HEAVY DUTY CORDLESS BLOWER | FAN SIZE 16 INCH HEIGHT 20 WIDTH 20 DEPTH 16 NUMBER OF FAN BLADES 6 MATERIAL OF BLADE ALUMINIUM ALLOY ENGINE TYPE 4 STROKE FAN SPEED 5275 RPM | 1 | pieces | KUTCHH/BHUJ | 15 | - |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_5366672.pdf
GEM_BID
grass-cutting-machine-spec_2023-09-22-18-57-19_c1b48ae3759f0f77f7f8b067217e8a74.pdf
BOQ
boq-grass-cutting-machine_2023-09-22-18-57-19_d73363986b522794934400af16acd2b4.csv
BOQ
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .