Loading
Loading…
Loading…
Tender Value
Refer Docs
EMD Value
₹4.4 L
Closing Date
12 Jun 2026, 1:00 pm7d left
CE URRDA Dehradun
CE URRDA Dehradun
L071- Majgaon MR Stage-I and II
2026_CCUK_148076_1
UT24146
National Competitive Bid
Civil Works - Roads
365 days
Kapkot
As per Technical Bid
3 documents required · 3 mandatory
₹4,130
₹4.4 L
Almora
29 May 2026
29 May 2026
12 Jun 2026
29 May 2026
12 Jun 2026
5 Jun 2026
4 Jun 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | Item Code |
|---|---|---|---|---|---|---|
| 1 | Earth work in Extra Hill side Cutting | - | - | - | - | itemH1 |
| 2 | Earth work in Hill Road (Hill Side Cutting):- Excavation in Hilly area for construction of road in all types of soils, rocks and E&B etc. as met at site true to lines as per plan, L section Cross Slope, super elevation as required also including uprooting & cutting of bushes, dressing of road surface to the required level and slopes with all lifts & leads required for safe disposal of surplus excavated material at suitable dumping places indicated in Drawing by mechanical means/ manual means and including construction of required coolie walling for retaining and muck, without otherwise damaging Forest, Forest Land, Utilities, Private and Public Properties, including slip clearance till the completion of the work as directed by Engineer-in-charge as per Technical Specification Clause 1601, 1602 & 1603 of MORD Specification for Rural Roads 2014. | - | Job | 4,01,166.03 | - | itemH1Code1 |
| 3 | PROTECTION WORK | - | - | - | - | itemH1Code2 |
| 4 | Excavation in foundation for retaining, breast walls etc, in all types of soils and rocks including all lead, lift and disposal of surplus material as per direction of engineer- in- charge, as per drawing and technical specifications Clause 305.1 of MORD Specifiction | 1 | cum | 453.7 | ₹453.25 | itemH1Code3 |
| 5 | Random rubble Stone masonry in cement mortar (1:5) for substructure complete as per drawing & technical specification Clauses 702, 704, 1202 and 1204 | - | cum | 4,788.3 | - | itemH1Code4 |
| 6 | Random Rubble Masonry laid dry in breast wall, retaining wall, parapets, scupper etc. Including supply of all materials, labour, t & p & royalty etc, required for proper completion of work. MORD specifications) | 1 | cum | 2,330.5 | ₹2,328.17 | itemH1Code5 |
| 7 | Hand Packed stone filling in back of wallls including cost of all materials, royality, T&P etc. complete as per direction of Engineer-in- charge. (As per PWD Uttarakhand specifications) | 1 | cum | 1,106.9 | ₹1,105.79 | itemH1Code6 |
| 8 | PLUM CONCRETE WALL | - | - | - | - | itemH1Code7 |
| 9 | Excavation in foundation for retaining, breast walls etc, in all types of soils and rocks including all lead, lift and disposal of surplus material as per direction of engineer- in- charge, as per drawing and technical specifications Clause 305.1 of MORD Specifiction | 1 | cum | 453.7 | ₹453.25 | itemH1Code8 |
| 10 | Cement plum masonry with 40% plum & 60% 1:3:6 cement concrete including supply of all material, labour, T&P etc. required for proper completion of the work as directed by Engineer in charge, as per drawing and Technical Specifications Clauses 802, 803, 1202 & 1203 of MORD Specification for Rural Roads 2014. | - | cum | 4,355.1 | - | itemH1Code9 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.09 MB
BOQ_231241.xls
BOQ • 0.36 MB
Dwn.pdf
Additional Documents • 12.21 MB
UT24146.pdf
Tender Documents • 3.77 MB
Download all tender documents and submit your bid