Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹2.1 CrNot Evaluated Item Categories: Manpower Outsourcing Services - Minimum wage - Semi-skilled; Secondary School; Admin,Manpower Outso 1ST FLOOR RAJEEV NAGAR GALI NO 7 RAJEEV NAGAR NORTH WEST DELHI DELHI 110086 UDYAM DL 06 0181677 | NORTH WEST DELHI | DELHI | 110086 | Item Categories: Manpower Outsourcing Services - Minimum wage - Semi-skilled; Secondary School; Admin,Manpower Outso | ₹2.1 Cr | L1 | Not Evaluated Category: OBC |
| 2 | L1₹2.1 CrNot Evaluated Item Categories: Manpower Outsourcing Services - Minimum wage - Semi-skilled; Secondary School; Admin,Manpower Outso | Item Categories: Manpower Outsourcing Services - Minimum wage - Semi-skilled; Secondary School; Admin,Manpower Outso | ₹2.1 Cr | L1 | Not Evaluated Category: General |
| 3 | L1₹2.1 CrNot Evaluated Item Categories: Manpower Outsourcing Services - Minimum wage - Semi-skilled; Secondary School; Admin,Manpower Outso | Item Categories: Manpower Outsourcing Services - Minimum wage - Semi-skilled; Secondary School; Admin,Manpower Outso | ₹2.1 Cr | L1 | Not Evaluated |
| 4 | L1₹2.1 CrNot Evaluated Item Categories: Manpower Outsourcing Services - Minimum wage - Semi-skilled; Secondary School; Admin,Manpower Outso | Item Categories: Manpower Outsourcing Services - Minimum wage - Semi-skilled; Secondary School; Admin,Manpower Outso | ₹2.1 Cr | L1 | Not Evaluated |
| 5 | L1₹2.1 CrNot Evaluated Item Categories: Manpower Outsourcing Services - Minimum wage - Semi-skilled; Secondary School; Admin,Manpower Outso 2 D 153 SRI SAI LIONS EYE HOSPITAL KANKARBAGH ROAD LOHIA NAGAR PATNA BIHAR 800020 PATNA BIHAR 800020 UDYAM BR 26 0095304 | PATNA | BIHAR | 800020 | Item Categories: Manpower Outsourcing Services - Minimum wage - Semi-skilled; Secondary School; Admin,Manpower Outso | ₹2.1 Cr | L1 | Not Evaluated Category: General |
Tender Value
Refer Docs
EMD Value
₹2 L
Closing Date
2 May 2026, 4:00 pmClosed
Manpower Outsourcing Services - Minimum wage - Semi- skilled; Secondary School; Admin
Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others
9238590
GEM/2026/B/7458297
Single Packet Bid
Manpower Outsourcing Services - Minimum wage - Semi-skilled; Secondary School; Admin,Manpower Outso
Bihar; Madhubani
Total value wise evaluation
SERVICE
3 documents required · 3 mandatory
3 yrs
₹1 Cr
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Semi- skilled; Secondary School; Admin | Aavesh Anand Outsourcing Resourcesto Requirement /Numberof | 937 | 36 days |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | Aavesh Anand Resourcesto Requirement /Numberof | 710 | 36 days |
Section Officer, 3rd Floor, Jeevan Deep Building, Parliament Street, New Delhi/Central Zone, Department of Financial Services,, N/A, Ministry of Finance, (So Dea Banking)
₹2 L
2 May 2026
22 Apr 2026
2 May 2026
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9238590.pdf
GEM_BID
1776682612.pdf
OTHER
1776851314.pdf
OTHER
1776683061.pdf
OTHER
gtc.pdf
OTHER
1776682612.pdf
GEM_OTHER • 0.04 MB
1776851314.pdf
GEM_OTHER • 0.04 MB
1776683061.pdf
GEM_OTHER • 0.37 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid