Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹1.7 CrQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv 38 GALI NO 3 SHIV RAM PARK EXTN PH II NAJAFGARH ROAD NANGLOI DELHI 110041 | WEST DELHI | DELHI | 110041 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv | ₹1.7 Cr | L1 | Qualified Category: General |
| 2 | L1₹1.7 CrQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv | ₹1.7 Cr | L1 | Qualified Category: General |
| 3 | L1₹1.7 CrQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv 662 1 1ST FLOOR GHATI ROAD ANAND PARVAT KAROL BAGH CENTRAL DELHI DELHI 110005 UDYAM DL 01 0006329 | CENTRAL DELHI | DELHI | 110005 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv | ₹1.7 Cr | L1 | Qualified Category: OBC |
| 4 | L1₹1.7 CrQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv 301 IMPERIAL TOWER M S COMMUNITY CENTER C BLOCK NARAINA VIHAR NEW DELHI SOUTH WEST DELHI DELHI 110028 UDYAM DL 10 0005936 | NEW DELHI | DELHI | 110028 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv | ₹1.7 Cr | L1 | Qualified |
| 5 | L1₹1.7 CrQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv CB 358 3RD FLOOR RING ROAD NARAINA DELHI NEW DELHI DELHI 110028 UDYAM DL 10 0005937 07AANFD4934F2ZC B R MSME STATUS AS VERIFIED BY BUYER VERIFIED | NEW DELHI | DELHI | 110028 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv | ₹1.7 Cr | L1 | Qualified Category: General |
Tender Value
Refer Docs
EMD Value
₹5.1 L
Closing Date
16 Oct 2023, 1:00 pmClosed
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper
Manpower Outsourcing Services - Minimum wage - Skilled; Admin; Office Supervisor
Manpower Outsourcing Services - Minimum wage - Skilled; Others; Carpenter
Manpower Outsourcing Services - Minimum wage - Skilled; Others; Driver - LMV
Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Electrician
5363569
GEM/2023/B/3996686
Single Packet Bid
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv
12 days
Idukki, Kerala
Total value wise evaluation
SERVICE
6 documents required · 6 mandatory
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | Seema Jolly Outsourcing behired आआ ववययककतताा | 663 | 12 days |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper | Seema Jolly Outsourcing behired आआ ववययककतताा | 663 | 12 days |
| Manpower Outsourcing Services - Minimum wage - Skilled; Admin; Office Supervisor | Seema Jolly Outsourcing behired आआ ववययककतताा | 804 | 1 days |
| Manpower Outsourcing Services - Minimum wage - Skilled; Others; Carpenter | Seema Jolly Outsourcing behired आआ ववययककतताा | 804 | 1 days |
| Manpower Outsourcing Services - Minimum wage - Skilled; Others; Driver - LMV | Seema Jolly Outsourcing behired आआ ववययककतताा | 804 | 12 days |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Electrician | Seema Jolly behired आआ ववययककतताा | 731 | 12 days |
₹5.1 L
16 Oct 2023
25 Sept 2023
16 Oct 2023
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_5363569.pdf
GEM_BID
1695626255.xlsx
OTHER
1695626668.pdf
OTHER
1695626804.pdf
OTHER
1695627067.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid