Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹50.9 LQualified 08 FGUNJ THAKURDWARA MORADABAD UTTAR PRADESH 244601 | MORADABAD | UTTAR PRADESH | 244601 | ₹50.9 L | L1 | Qualified MSE |
| 2 | L1₹50.9 LQualified KGP XIII 170 SADEEP PLAZA KADAKKAL MAIN ROAD KADAKKAL PO KADAKKAL KOLLAM KERALA 691536 | KOLLAM | KERALA | 691536 | ₹50.9 L | L1 | Qualified MSE, Category: General |
| 3 | L1₹50.9 LQualified 20 2169 PALLURTH PO ERNAKULUM KERALA 682006 | ERNAKULAM | KERALA | 682006 | ₹50.9 L | L1 | Qualified MSE |
| 4 | L1₹50.9 LQualified CC 29 295 SHOP NO 18 WILLINGDON ISLAND SUPER MARKET WILLINGDON ISLAND SOUTH END WILLINGDON ISLAND | ₹50.9 L | L1 | Qualified MSE, Category: General |
| 5 | L1₹50.9 LQualified T C 08 52 LEKSHMI VIHAR POOJAPPURA THIRUMALA THIRUVANANTHAPURAM KERALA 695006 | THIRUVANANTHAPURAM | KERALA | 695006 | ₹50.9 L | L1 | Qualified |
Tender Value
₹41.8 L
EMD Value
₹84,000
Closing Date
4 Nov 2023, 5:00 pmClosed
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper
Manpower Outsourcing Services - Minimum wage - Skilled; Others; Cook
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper
Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Bearer
Manpower Outsourcing Services - Minimum wage - Skilled; Others; STP Operator
Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Boatman
Manpower Outsourcing Services - Minimum wage - Skilled; Healthcare; Staff Nurses
Manpower Outsourcing Services - Minimum wage - Skilled; Finance/Accounts; Account Clerk
5500188
GEM/2023/B/4121491
Two Packet Bid
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv
2 days
Idukki, Kerala
Total value wise evaluation
SERVICE
4 documents required · 4 mandatory
3 yrs
₹3
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | Siji Kumar S (INR Outsourcing behired आआ ववययककतताा | 804 | 2 days |
| Manpower Outsourcing Services - Minimum wage - Skilled; Others; Cook | Siji Kumar S (INR Outsourcing behired आआ ववययककतताा | 804 | 12 days |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper | Siji Kumar S (INR Outsourcing behired आआ ववययककतताा | 804 | 4 days |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Bearer | Siji Kumar S (INR Outsourcing behired आआ ववययककतताा | 804 | 1 days |
| Manpower Outsourcing Services - Minimum wage - Skilled; Others; STP Operator | Siji Kumar S (INR Outsourcing behired आआ ववययककतताा | 816 | 1 days |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Boatman | Siji Kumar S (INR Outsourcing behired आआ ववययककतताा | 804 | 12 days |
| Manpower Outsourcing Services - Minimum wage - Skilled; Healthcare; Staff Nurses | Siji Kumar S (INR Outsourcing behired आआ ववययककतताा | 807 | 12 days |
| Manpower Outsourcing Services - Minimum wage - Skilled; Finance/Accounts; Account Clerk | Siji Kumar S (INR behired आआ ववययककतताा | 884 | 12 days |
₹84,000
4 Nov 2023
26 Oct 2023
4 Nov 2023
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_5500188.pdf
GEM_BID
1698296969.pdf
OTHER
1698298997.pdf
OTHER
1698318127.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .