Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹2.8 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others NEAR KUNJWANI BYE PASS H NO 225 WARD NO 55 UTTAM NAGAR KUNJWANI JAMMU JAMMU KASHMIR 180010 | JAMMU | JAMMU AND KASHMIR | 180010 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | ₹2.8 L | L1 | Qualified Category: General |
| 2 | L1₹2.8 LNot Evaluated Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others GKP T 9 43 C O DEO SARAN PANDEY RAJENDRA NAGAR RAJENDRA NAGAR GORAKHPUR GORAKHPUR UTTAR PRADESH 273001 | GORAKHPUR | UTTAR PRADESH | 273001 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | ₹2.8 L | L1 | Not Evaluated Category: General |
| 3 | L1₹2.8 LNot Evaluated Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others BEHIND SINDHI DHARAMSHALA INDIRA COLONY CIVIL LINE CANTT SAGAR SAGAR MADHYA PRADESH 470001 | SAGAR | MADHYA PRADESH | 470001 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | ₹2.8 L | L1 | Not Evaluated Category: OBC |
| 4 | L1₹2.8 LNot Evaluated Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others 108 GROUND FLOOR VIPIN GARDEN EXTN SOUTH WEST DELHI DELHI 110059 | WEST DELHI | DELHI | 110059 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | ₹2.8 L | L1 | Not Evaluated Category: General |
| 5 | L1₹2.8 LNot Evaluated Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | ₹2.8 L | L1 | Not Evaluated Category: SC |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
29 Jan 2026, 12:00 pmClosed
Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others
8816925
GEM/2026/B/7091277
Single Packet Bid
Jammu And Kashmir; Baramulla
Total value wise evaluation
SERVICE
7 documents required · 7 mandatory
2 yrs
₹10 L
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | Baramulla | 1 | - |
Account Officer, 235 COY ASC SUP TYPE C, Department of Military Affairs, Indian Army, Ministry of Defence, 2/9
Exempted
29 Jan 2026
17 Jan 2026
29 Jan 2026
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_8816925.pdf
GEM_BID
1767889157.pdf
OTHER
1767889493.pdf
OTHER
ATC_10f32120-d52e-4800-98511767891187089_235BUYER.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
1767889157.pdf
GEM_OTHER • 0.20 MB
1767889493.pdf
GEM_OTHER • 0.25 MB
ATC_10f32120-d52e-4800-98511767891187089_235BUYER.pdf
GEM_OTHER • 2.25 MB
list-of-categories-where-trials-are-allowed_1712126171.pdf
GEM_OTHER • 0.52 MB
gtc.pdf
GEM_OTHER • 0.70 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .