Loading…
Loading…
Tender Value
₹3.8 L
EMD Value
Exempted
Closing Date
15 Sept 2026, 9:00 am2d left
Published by the portal on this tender, for queries and grievance redressal.
Catering service (Duration Based) - Bed Tea (0300hrs); Tea; Tea
Catering service (Duration Based) - Morning Tea (0600hrs); Tea; Tea
Catering service (Duration Based) - Veg; Breakfast; Regular Thali
Catering service (Duration Based) - Non veg; Breakfast; Regular Thali
Catering service (Duration Based) - Tea with Snacks (1000hrs); Tea with Snacks; Regular Packet
Catering service (Duration Based) - Veg; Lunch; Regular Thali
Catering service (Duration Based) - Non veg; Lunch; Regular Thali
Catering service (Duration Based) - Evening Tea (1600hrs); Tea; Tea
Catering service (Duration Based) - Veg; Dinner; Regular Thali
Catering service (Duration Based) - Non veg; Dinner; Regular Thali
9622499
GEM/2026/B/7800945
Two Packet Bid
Catering service (Duration Based) - Bed Tea (0300hrs); Tea; Tea,Catering service (Duration Based) -
Almora, Uttarakhand
Total value wise evaluation
SERVICE
4 documents required · 4 mandatory
2 yrs
₹1 L
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Catering service (Duration Based) - Bed Tea (0300hrs); Tea; Tea | Service (Duration Plate Requirement Day Numberof Service PARAGANAS contractperiod : Based) -Morning | 115 | 115 days |
| Catering service (Duration Based) - Morning Tea (0600hrs); Tea; Tea | Service (Duration Plate Requirement Day /Numberof Thali/Packet/ Numberof Service PARAGANAS contractperiod : Based) -Veg;Breakfast;Regular | 115 | 60 days |
| Catering service (Duration Based) - Veg; Breakfast; Regular Thali | Service (Duration Plate Requirement Day Numberof Service PARAGANAS contractperiod : Based) -Non Veg;Breakfast;Regular | 60 | 55 days |
| Catering service (Duration Based) - Non veg; Breakfast; Regular Thali | Service (Duration Plate Requirement Day Numberof Service PARAGANAS contractperiod : Based) -Tea With Snacks With Snacks | 55 | 1000 days |
| Catering service (Duration Based) - Tea with Snacks (1000hrs); Tea with Snacks; Regular Packet | Service (Duration Plate Requirement Day Numberof Service PARAGANAS contractperiod : Based) -Veg;Lunch;Regular | 115 | 60 days |
| Catering service (Duration Based) - Veg; Lunch; Regular Thali | Service (Duration Plate Requirement Day Numberof Service PARAGANAS contractperiod : Based) -Non Veg;Lunch;Regular | 60 | 55 days |
| Catering service (Duration Based) - Non veg; Lunch; Regular Thali | Service (Duration Plate Requirement Day Numberof Service PARAGANAS contractperiod : Based) -Evening | 55 | 115 days |
| Catering service (Duration Based) - Evening Tea (1600hrs); Tea; Tea | Service (Duration Plate Requirement Day Numberof Service PARAGANAS contractperiod : Based) -Veg;Dinner;Regular | 115 | 60 days |
| Catering service (Duration Based) - Veg; Dinner; Regular Thali | Service (Duration Plate Requirement Day Numberof Service PARAGANAS contractperiod : Based) -Non Veg;Dinner;Regular | 60 | 55 days |
| Catering service (Duration Based) - Non veg; Dinner; Regular Thali | Plate Requirement Day Numberof Service PARAGANAS contractperiod | 55 | 11 days |
Exempted
Yes
15 Sept 2026
1 Sept 2026
16 Sept 2026
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9622499.pdf
GEM_BID • 0.14 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .