GEMC-511687780866892
Awarded to FOCUS TRANS-TECH SHIPPING PRIVATE LIMITED
₹6.3 L
Services
| Service | Profile / Skill | Billing | Quantity | Unit Charge | Amount |
|---|---|---|---|---|---|
| International Logistics Service- Container based | - | monthly | 1 | 69300 | 632160 |
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹6.3 LQualified Item Categories: International Logistics Service- Container based - Export; CIF | Cost, Insurance and Freight; Refer 402 9 29 19 A WALTAIR HEIGHTS BALAJI NAGAR SIRIPURAM VISAKHAPATNAM ANDHRA PRADESH 530003 | VISAKHAPATANAM | ANDHRA PRADESH | 530003 | Item Categories: International Logistics Service- Container based - Export; CIF | Cost, Insurance and Freight; Refer | ₹6.3 L Quoted ₹6.4 L | L1 | Qualified |
| 2 | L2₹9.4 L+₹3.0 L (46.6%)Not Evaluated Item Categories: International Logistics Service- Container based - Export; CIF | Cost, Insurance and Freight; Refer | Item Categories: International Logistics Service- Container based - Export; CIF | Cost, Insurance and Freight; Refer | ₹9.4 L+₹3.0 L (46.6%) | L2 | Not Evaluated |
| 3 | L3₹11.7 L+₹5.3 L (82.8%)Not Evaluated Item Categories: International Logistics Service- Container based - Export; CIF | Cost, Insurance and Freight; Refer DOOR NO 1 J 2ND FLOOR NUNGAMBAKKAM HIGH ROAD 1ST LANE NUNGAMBAKKAM CHENNAI TAMIL NADU 600034 UDYAM TN 02 0216504 37AAFCT3062P1ZU B 33AAFCT3062P1Z2 R | CHENNAI | TAMIL NADU | 600034 | Item Categories: International Logistics Service- Container based - Export; CIF | Cost, Insurance and Freight; Refer | ₹11.7 L+₹5.3 L (82.8%) | L3 | Not Evaluated Category: General |
| 4 | L4₹20.3 L+₹14.0 L (218.3%)Not Evaluated Item Categories: International Logistics Service- Container based - Export; CIF | Cost, Insurance and Freight; Refer 252 F SECOND FLOOR SANT NAGAR EAST OF KAILASH NEW DELHI SOUTH DELHI SOUTH DELHI DELHI 110065 | SOUTH EAST DELHI | DELHI | 110065 | Item Categories: International Logistics Service- Container based - Export; CIF | Cost, Insurance and Freight; Refer | ₹20.3 L+₹14.0 L (218.3%) | L4 | Not Evaluated Category: General |
| 5 | L5₹35.5 L+₹29.1 L (455.3%)Not Evaluated Item Categories: International Logistics Service- Container based - Export; CIF | Cost, Insurance and Freight; Refer DOOR NO 10 1 9 1 FLAT NO 301 VINAYAGAR HEIGHTS SAMPATH VINAYAKA TEMPLE ROAD ASILMETTA VISAKHAPATNAM ANDHRA PRADESH 530003 | VISAKHAPATANAM | ANDHRA PRADESH | 530003 | Item Categories: International Logistics Service- Container based - Export; CIF | Cost, Insurance and Freight; Refer | ₹35.5 L+₹29.1 L (455.3%) | L5 | Not Evaluated |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
11 Dec 2025, 11:00 amClosed
International Logistics Service- Container based - Export; CIF | Cost
Insurance and Freight; Refer NIT
8674210
GEM/2025/B/6966401
Single Packet Bid
International Logistics Service- Container based - Export; CIF | Cost, Insurance and Freight; Refer
GeM Contract
Andhra Pradesh; Visakhapatnam
Total value wise evaluation
SERVICE
Awarded to FOCUS TRANS-TECH SHIPPING PRIVATE LIMITED
₹6.3 L
| Service | Profile / Skill | Billing | Quantity | Unit Charge | Amount |
|---|---|---|---|---|---|
| International Logistics Service- Container based | - | monthly | 1 | 69300 | 632160 |
4 documents required · 4 mandatory
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| International Logistics Service- Container based - Export; CIF | Cost | - | - | - |
| Insurance and Freight; Refer NIT | - | - | - |
Exempted
17 Dec 2025
4 Dec 2025
11 Dec 2025
contract_GEMC-511687780866892.pdf
GEM_CONTRACT • 0.08 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_8674210.pdf
GEM_BID
1764849940.pdf
OTHER
1764850976.xlsx
OTHER
1764850986.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .