Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.4 LQualified GURUDUWARA HASIMARA HASIMARA NEAR GURUDUWARA JALPAIGURI WEST BENGAL 735215 INDIA | ALIPURDUAR | WEST BENGAL | 735215 | L1 | Qualified MSE, Category: General | |
| 2 | L2₹1.5 L+₹15,588 (11.3%)Qualified NH 31 ROAD GURUDWARA SAHIB HASIMARA DIST ALIPURDUAR NEAR KALI MANDIR HASIMARA HASIMARA JALPAIGURI WEST BENGAL 735215 | ALIPURDUAR | WEST BENGAL | 735215 | L2 | Qualified MSE, Category: General | |
| 3 | L3₹2.4 L+₹1.1 L (77.6%)Qualified OFFICE NO 320 321 RIDDHI ARCADE COMPLEX PLOT NO 857 STEEL MARKET KALAMBOLI NAVI MUMBAI RAIGAD MAHARASHTRA 410218 | RAIGAD | MAHARASHTRA | 410218 | L3 | Qualified MSE, Category: General | |
| 4 | L4₹2.5 L+₹1.1 L (79.8%)Qualified 00 MALIK MARKET KISHTWAR KISHTWAR DODA JAMMU KASHMIR 182205 | KISHTWAR | JAMMU AND KASHMIR | 182205 | L4 | Qualified MSE, Category: General | |
| 5 | L5₹2.8 L+₹1.4 L (103.8%)Qualified 702 AL AKHBARI MANSION 27 WESTON STREET CENTRAL AVENUE KOLKATA WEST BENGAL 700012 | KOLKATA | WEST BENGAL | 700012 | L5 | Qualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
19 Nov 2022, 9:00 amClosed
Goods Transport Service – Per Trip based Service - Machinery & Equipment; Flatbed Truck; 40 Feet
Goods Transport Service – Per Trip based Service - Machinery & Equipment; Open Body LCV Truck; 22 Feet
Goods Transport Service – Per Trip based Service - Machinery & Equipment; Containerized Truck; 22 Feet
3998301
GEM/2022/B/2732441
Goods Transport Service – Per Trip based Service - Machinery & Equipment; Flatbed Truck; 40 Feet
West Bengal; Jalpaiguri
Total value wise evaluation
SERVICE
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Goods Transport Service – Per Trip based Service - Machinery & Equipment; Flatbed Truck; 40 Feet | JALPAIGURI | 2 | - |
| Goods Transport Service – Per Trip based Service - Machinery & Equipment; Open Body LCV Truck; 22 Feet | JALPAIGURI | 3 | - |
| Goods Transport Service – Per Trip based Service - Machinery & Equipment; Containerized Truck; 22 Feet | JALPAIGURI | 1 | - |
Exempted
19 Nov 2022
16 Nov 2022
19 Nov 2022
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_3998301.pdf
GEM_BID
Load_dead3787-dd70-43cf-bb2f1668239532238_slo16.docx
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .