Loading…
Loading…
Tender Value
₹3.3 Cr
EMD Value
₹1 L
Closing Date
20 Jun 2026, 5:00 pm
Superintending Engineer PWD Roads South Circle, T
SE Roads, TVM
GENERAL B W 2025 26 20 Provision Upgradation Work PWD roads widening and Improvements to roads in Nedumangad LAC Andoorkonam Keezhavoor Thiruvaloor Karamoodu road from km 1 500 to 3 425 Thiruvalloor to Karamoodu Vadayilmukku Kandal Karichara road Mo
2025_PWD_815083_6
PWD/RB/TR/5553/2025_5_1_1/1
Open Tender
Civil Works - Roads
180 days
Andoorkonam
Please refer Tender documents.
7 documents required · 7 mandatory
₹9,759
Yes
₹1 L
Yes
9 Jun 2026
9 Jun 2026
23 Jun 2026
9 Jun 2026
20 Jun 2026
9 Jun 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | Item Code |
|---|---|---|---|---|---|---|
| 1Appendix A -Road works | ||||||
| 1.001 | 3.15:Scarifying the existing bituminous road surface to a depth of 50 mm and disposal of scarified material with in all lifts and lead upto 1000 metres by Mechanical Means | - | sqm | - | - | BI01010001010000000000000515BI0100001114 |
| 1.002 | 2.4.1.B:Dismantling of existing structures like culverts, bridges, retaining walls and other structure comprising of masonry, cement concrete, wood work, steel work, including T&P and scaffolding wherever necessary, sorting the dismantled material, disposal of unserviceable material and stacking the serviceable material with all lifts and lead of 1000 metres - Cement Concrete Grade M-15 & M-20. - By Manual Means | - | cum | - | - | BI01010001010000000000000515BI0100001115 |
| 1.003 | 3.11:Removal of unserviceable soil including excavation, loading and disposal upto 1000 metres lead but excluding replacement by suitable soil which shall be paid separately as per clause 305. | - | cum | - | - | BI01010001010000000000000515BI0100001116 |
| 1.004 | 3.6:Excavation for roadwork in soil with hydraulic excavator of 0.9 cum bucket capacity including cutting and loading in tippers, trimming bottom and side slopes, in accordance with requirements of lines, grades and cross sections, and transporting to the embankment location within all lifts and lead upto 1000m | - | cum | - | - | BI01010001010000000000000515BI0100001117 |
| 1.005 | 55.4:Supplying and stacking 36mm size hard broken stone in standard heaps for measurement. | 1 | cum | - | - | BI01010001010000000000000515BI0100001118 |
| 1.006 | 55.2:Supplying and stacking 12mm hard blue granite broken stone in standard heaps for measurement(IRC 3.2.1.a) | - | cum | - | - | BI01010001010000000000000515BI0100001119 |
| 1.007 | 4.1.B.1:Construction of granular sub-base by providing graded material, spreading in uniform layers with a motor grader on a prepared surface, mixing by mix in-place method with rotavator at OMC, and compacting with a vibratory roller to achieve the desired density, complete as per clause 401. Grading-V - For sub-base cum drainage layer - Mix in Place Method | 0.2 | cum | - | - | BI01010001010000000000000515BI0100001120 |
| 1.008 | 4.12:Providing, laying, spreading and compacting graded stone aggregate to Wet Mix Macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver in sub- base / base course on well prepared surface and compacting with vibratory roller to achieve the desired density. | 0.4 | cum | - | - | BI01010001010000000000000515BI0100001121 |
| 1.009 | 55.8.a:Filling up pot holes (cut and formed to regular shapes and all loose and defective materials removed) after supplying a prime coat of hot bitumen using 36mm departmental broken stone and compacting with power roller to get a compact surface. | 1 | cum | - | - | BI01010001010000000000000515BI0100001122 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.06 MB
viewsbd.pdf
Tender Documents • 1.64 MB
BOQ_1444958.xls
BOQ • 0.33 MB
Download all tender documents and submit your bid