Loading…
Loading…
| # | Company | Status |
|---|---|---|
| 1 | Admitted-Fee/PreQual/Technical/Finance | Admitted-Fee/PreQual/Technical/Finance |
Tender Value
Refer Docs
Closing Date
26 Jan 2024, 2:00 pmClosed
CWH, SHIPPING
MATERIAL ORGANISATION,KOCHI, NAVAL BASE 682004
RATE CONTRACT FOR HIRING OF COURIER SERVICE FOR SURFACE COURIER OF DEFENCE STORES PAN INDIA FOR A PERIOD OF ONE YEAR
2024_NAVY_636964_1
CWH/SHP/4010/7/COURIER/23-24
Open Tender
Miscellaneous Services
Works
365 days
MATERIAL ORGANISATION, KOCHI, NAVAL BASE 682004
Please refer Tender documents.
2 documents required · 2 mandatory
₹0
Exempted
27 Jan 2024
11 Jan 2024
27 Jan 2024
11 Jan 2024
26 Jan 2024
11 Jan 2024
eProcurement System for Organisations under MoD Created By: KUNAL SARDANA Created Date/Time: 08-Feb-2024 10:59 AM Tender Title: CWH/SHP/4010/7/COURIER/23-24 Tender ID: 2024_NAVY_636964_1
Tender Inviting Authority: < MOK/CWH/SHP>
Name of Work: <HIRING OF COURIER SERVICE FOR SURFACE COURIER OF DEFENCE STORES PAN INDIA FOR A PERIOD OF ONE YEAR>
Contract No: < MOK/CWH/SHP/4010/7/COUR/23-24>
SCHEDULE OF WORK / ITEM(S)
Sl.No Description of Work / Item(s) No.of Qty Units Item Code YADAV TRANSPORT(GSTN-NA)
Rate Without Tax Rate With Tax L1 Rate Without Tax L1 Bidder Without Tax L1 Rate With Tax L1 Bidder With Tax
1.00 01-10KG 1.00 KG Item 1 110.00 129.80 110.00 YADAV TRANSPORT 129.80 YADAV TRANSPORT
2.00 11-20KG 1.00 KG Item 2 110.00 129.80 110.00 YADAV TRANSPORT 129.80 YADAV TRANSPORT
3.00 21-30KG 1.00 KG Item 3 110.00 129.80 110.00 YADAV TRANSPORT 129.80 YADAV TRANSPORT
4.00 31-40KG 1.00 KG Item 4 110.00 129.80 110.00 YADAV TRANSPORT 129.80 YADAV TRANSPORT
5.00 41-50KG 1.00 KG Item 5 90.00 106.20 90.00 YADAV TRANSPORT 106.20 YADAV TRANSPORT
6.00 51-60KG 1.00 KG Item 6 90.00 106.20 90.00 YADAV TRANSPORT 106.20 YADAV TRANSPORT
7.00 61-70KG 1.00 KG Item 7 90.00 106.20 90.00 YADAV TRANSPORT 106.20 YADAV TRANSPORT
8.00 71-80KG 1.00 KG Item 8 90.00 106.20 90.00 YADAV TRANSPORT 106.20 YADAV TRANSPORT
9.00 81-90KG 1.00 KG Item 9 90.00 106.20 90.00 YADAV TRANSPORT 106.20 YADAV TRANSPORT
10.00 91-100KG 1.00 KG Item 10 90.00 106.20 90.00 YADAV TRANSPORT 106.20 YADAV TRANSPORT
11.00 101-110KG 1.00 KG Item 11 85.00 100.30 85.00 YADAV TRANSPORT 100.30 YADAV TRANSPORT
12.00 111-120KG 1.00 KG Item 12 85.00 100.30 85.00 YADAV TRANSPORT 100.30 YADAV TRANSPORT
13.00 121-130KG 1.00 KG Item 13 85.00 100.30 85.00 YADAV TRANSPORT 100.30 YADAV TRANSPORT
14.00 131-140KG 1.00 KG Item 14 85.00 100.30 85.00 YADAV TRANSPORT 100.30 YADAV TRANSPORT
15.00 141-150KG 1.00 KG Item 15 85.00 100.30 85.00 YADAV TRANSPORT 100.30 YADAV TRANSPORT
16.00 151-160KG 1.00 KG Item 16 82.00 96.76 82.00 YADAV TRANSPORT 96.76 YADAV TRANSPORT
17.00 161-170KG 1.00 KG Item 17 82.00 96.76 82.00 YADAV TRANSPORT 96.76 YADAV TRANSPORT
18.00 171-180KG 1.00 KG Item 18 82.00 96.76 82.00 YADAV TRANSPORT 96.76 YADAV TRANSPORT
19.00 181-190KG 1.00 KG Item 19 82.00 96.76 82.00 YADAV TRANSPORT 96.76 YADAV TRANSPORT
20.00 191-200KG 1.00 KG Item 20 82.00 96.76 82.00 YADAV TRANSPORT 96.76 YADAV TRANSPORT
21.00 201-210KG 1.00 KG Item 21 82.00 96.76 82.00 YADAV TRANSPORT 96.76 YADAV TRANSPORT
22.00 211-220KG 1.00 KG Item 22 80.00 94.40 80.00 YADAV TRANSPORT 94.40 YADAV TRANSPORT
23.00 221-230KG 1.00 KG Item 23 80.00 94.40 80.00 YADAV TRANSPORT 94.40 YADAV TRANSPORT
24.00 231-240KG 1.00 KG Item 24 80.00 94.40 80.00 YADAV TRANSPORT 94.40 YADAV TRANSPORT
25.00 241-250KG 1.00 KG Item 25 80.00 94.40 80.00 YADAV TRANSPORT 94.40 YADAV TRANSPORT
26.00 251-260KG 1.00 KG Item 26 80.00 94.40 80.00 YADAV TRANSPORT 94.40 YADAV TRANSPORT
27.00 261-270KG 1.00 KG Item 27 80.00 94.40 80.00 YADAV TRANSPORT 94.40 YADAV TRANSPORT
28.00 271-280KG 1.00 KG Item 28 80.00 94.40 80.00 YADAV TRANSPORT 94.40 YADAV TRANSPORT
29.00 281-290KG 1.00 KG Item 29 80.00 94.40 80.00 YADAV TRANSPORT 94.40 YADAV TRANSPORT
30.00 291-300KG 1.00 KG Item 30 80.00 94.40 80.00 YADAV TRANSPORT 94.40 YADAV TRANSPORT
31.00 301-310KG 1.00 KG Item 31 80.00 94.40 80.00 YADAV TRANSPORT 94.40 YADAV TRANSPORT
32.00 311-320KG 1.00 KG Item 32 80.00 94.40 80.00 YADAV TRANSPORT 94.40 YADAV TRANSPORT
33.00 321-330KG 1.00 KG Item 33 80.00 94.40 80.00 YADAV TRANSPORT 94.40 YADAV TRANSPORT
34.00 331-340KG 1.00 KG Item 34 80.00 94.40 80.00 YADAV TRANSPORT 94.40 YADAV TRANSPORT
35.00 341-350KG 1.00 KG Item 35 80.00 94.40 80.00 YADAV TRANSPORT 94.40 YADAV TRANSPORT
36.00 351-360KG 1.00 KG Item 36 80.00 94.40 80.00 YADAV TRANSPORT 94.40 YADAV TRANSPORT
37.00 361-370KG 1.00 KG Item 37 80.00 94.40 80.00 YADAV TRANSPORT 94.40 YADAV TRANSPORT
38.00 371-380KG 1.00 KG Item 38 80.00 94.40 80.00 YADAV TRANSPORT 94.40 YADAV TRANSPORT
39.00 381-390KG 1.00 KG Item 39 80.00 94.40 80.00 YADAV TRANSPORT 94.40 YADAV TRANSPORT
40.00 391-400KG 1.00 KG Item 40 80.00 94.40 80.00 YADAV TRANSPORT 94.40 YADAV TRANSPORT
41.00 401-410KG 1.00 KG Item 41 76.00 89.68 76.00 YADAV TRANSPORT 89.68 YADAV TRANSPORT
42.00 411-420KG 1.00 KG Item 42 76.00 89.68 76.00 YADAV TRANSPORT 89.68 YADAV TRANSPORT
43.00 421-430KG 1.00 KG Item 43 76.00 89.68 76.00 YADAV TRANSPORT 89.68 YADAV TRANSPORT
44.00 431-440KG 1.00 KG Item 44 76.00 89.68 76.00 YADAV TRANSPORT 89.68 YADAV TRANSPORT
45.00 441-450KG 1.00 KG Item 45 76.00 89.68 76.00 YADAV TRANSPORT 89.68 YADAV TRANSPORT
46.00 451-460KG 1.00 KG Item 46 76.00 89.68 76.00 YADAV TRANSPORT 89.68 YADAV TRANSPORT
47.00 461-470KG 1.00 KG Item 47 76.00 89.68 76.00 YADAV TRANSPORT 89.68 YADAV TRANSPORT
48.00 471-480KG 1.00 KG Item 48 76.00 89.68 76.00 YADAV TRANSPORT 89.68 YADAV TRANSPORT
49.00 481-490KG 1.00 KG Item 49 76.00 89.68 76.00 YADAV TRANSPORT 89.68 YADAV TRANSPORT
50.00 491-500KG 1.00 KG Item 50 76.00 89.68 76.00 YADAV TRANSPORT 89.68 YADAV TRANSPORT
51.00 501-510KG 1.00 KG Item 51 72.00 84.96 72.00 YADAV TRANSPORT 84.96 YADAV TRANSPORT
52.00 511-520KG 1.00 KG Item 52 72.00 84.96 72.00 YADAV TRANSPORT 84.96 YADAV TRANSPORT
53.00 521-530KG 1.00 KG Item 53 72.00 84.96 72.00 YADAV TRANSPORT 84.96 YADAV TRANSPORT
54.00 531-540KG 1.00 KG Item 54 72.00 84.96 72.00 YADAV TRANSPORT 84.96 YADAV TRANSPORT
55.00 541-550KG 1.00 KG Item 55 72.00 84.96 72.00 YADAV TRANSPORT 84.96 YADAV TRANSPORT
56.00 551-560KG 1.00 KG Item 56 72.00 84.96 72.00 YADAV TRANSPORT 84.96 YADAV TRANSPORT
57.00 561-570KG 1.00 KG Item 57 72.00 84.96 72.00 YADAV TRANSPORT 84.96 YADAV TRANSPORT
58.00 571-580KG 1.00 KG Item 58 72.00 84.96 72.00 YADAV TRANSPORT 84.96 YADAV TRANSPORT
59.00 581-590KG 1.00 KG Item 59 72.00 84.96 72.00 YADAV TRANSPORT 84.96 YADAV TRANSPORT
60.00 591-600KG 1.00 KG Item 60 72.00 84.96 72.00 YADAV TRANSPORT 84.96 YADAV TRANSPORT
61.00 601-610KG 1.00 KG Item 61 70.00 82.60 70.00 YADAV TRANSPORT 82.60 YADAV TRANSPORT
62.00 611-620KG 1.00 KG Item 62 70.00 82.60 70.00 YADAV TRANSPORT 82.60 YADAV TRANSPORT
63.00 621-630KG 1.00 KG Item 63 70.00 82.60 70.00 YADAV TRANSPORT 82.60 YADAV TRANSPORT
64.00 631-640KG 1.00 KG Item 64 70.00 82.60 70.00 YADAV TRANSPORT 82.60 YADAV TRANSPORT
65.00 641-650KG 1.00 KG Item 65 70.00 82.60 70.00 YADAV TRANSPORT 82.60 YADAV TRANSPORT
66.00 651-660KG 1.00 KG Item 66 70.00 82.60 70.00 YADAV TRANSPORT 82.60 YADAV TRANSPORT
67.00 661-670KG 1.00 KG Item 67 70.00 82.60 70.00 YADAV TRANSPORT 82.60 YADAV TRANSPORT
68.00 671-680KG 1.00 KG Item 68 70.00 82.60 70.00 YADAV TRANSPORT 82.60 YADAV TRANSPORT
69.00 681-690KG 1.00 KG Item 69 70.00 82.60 70.00 YADAV TRANSPORT 82.60 YADAV TRANSPORT
70.00 691-700KG 1.00 KG Item 70 70.00 82.60 70.00 YADAV TRANSPORT 82.60 YADAV TRANSPORT
Total in Figures 5597.00 6604.46
BOQ Summary Details Tender Title: CWH/SHP/4010/7/COURIER/23-24 Tender ID: 2024_NAVY_636964_1
Sheet Name Sl.No Bidder Name Amount Bid Rank
BoQ1 1 YADAV TRANSPORT 6604.46 L1
stage.html
html • 0.02 MB
finance_713069.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .