Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹3.8 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; Graduate; Finance/Accounts,Manpower Outsour 55 SAMAY SADHNA SUBHASH MARG NALCHHA DARWAJA DHAR MADHYA PRADESH 454001 | DHAR | MADHYA PRADESH | 454001 | Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; Graduate; Finance/Accounts,Manpower Outsour | ₹3.8 L | L1 | Qualified Category: General |
| 2 | L1₹3.8 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; Graduate; Finance/Accounts,Manpower Outsour GKP T 9 43 C O DEO SARAN PANDEY RAJENDRA NAGAR RAJENDRA NAGAR GORAKHPUR GORAKHPUR UTTAR PRADESH 273001 | GORAKHPUR | UTTAR PRADESH | 273001 | Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; Graduate; Finance/Accounts,Manpower Outsour | ₹3.8 L | L1 | Qualified Category: General |
| 3 | L1₹3.8 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; Graduate; Finance/Accounts,Manpower Outsour 58 5 26 3 PATAMATA PANTAKALUVA ROAD VIJAYAWADA KRISHNA ANDHRA PRADESH 520010 | NTR | ANDHRA PRADESH | 520010 | Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; Graduate; Finance/Accounts,Manpower Outsour | ₹3.8 L | L1 | Qualified Category: General |
| 4 | L1₹3.8 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; Graduate; Finance/Accounts,Manpower Outsour SHOP NO S 06 2ND FLOOR MASTER MARKET NOIDA HAROLA GAUTAM BUDDHA NAGAR UTTAR PRADESH 201301 | GAUTAM BUDDHA NAGAR | UTTAR PRADESH | 201301 | Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; Graduate; Finance/Accounts,Manpower Outsour | ₹3.8 L | L1 | Qualified Category: General |
| 5 | L1₹3.8 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; Graduate; Finance/Accounts,Manpower Outsour 97 2D 1ST FLOOR 1ST FLOOR ABOVE SBI BANK 97 2D MTK COMPLEX HAL ROAD OLD AIRPORT ROAD BANGALORE KARNATAKA 560037 | BENGALURU URBAN | KARNATAKA | 560037 | Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; Graduate; Finance/Accounts,Manpower Outsour | ₹3.8 L | L1 | Qualified Category: OBC |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
7 Apr 2026, 5:00 pmClosed
Manpower Outsourcing Services - Minimum wage - Skilled; Graduate; Finance/Accounts
Manpower Outsourcing Services - Minimum wage - Semi-skilled; Graduate; Finance/Accounts
9186654
GEM/2026/B/7411988
Single Packet Bid
Manpower Outsourcing Services - Minimum wage - Skilled; Graduate; Finance/Accounts,Manpower Outsour
Andhra Pradesh; Purbi Champaran
Total value wise evaluation
SERVICE
2 documents required · 2 mandatory
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Skilled; Graduate; Finance/Accounts | Madduri Naga Malleshwara Outsourcing Resourcesto Requirement | 918 | 3 days |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Graduate; Finance/Accounts | Madduri Naga Malleshwara Resourcesto Requirement /Numberof | 781 | 3 days |
Exempted
Yes
7 Apr 2026
2 Apr 2026
7 Apr 2026
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9186654.pdf
GEM_BID
1775128074.pdf
OTHER
1775128089.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
1775128074.pdf
GEM_OTHER • 0.30 MB
1775128089.pdf
GEM_OTHER • 1.41 MB
list-of-categories-where-trials-are-allowed_1712126171.pdf
GEM_OTHER • 0.52 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .